Industrial Radiators
Sort by
Arrow Radiator - Solder On Tank TR7998
$2,098.15
$1,848.15
| SKU | TR7998 |
| OE Core Size | 19 1/2 x 21 3/16 x 2 5/8 |
| Connections | Inlet 2 1/8 & Outlet 1 1/2 |
| Rows | 4 |
| Fin Coating | Plain |
| Front Guard/Grill? | No |
| Fan Shroud? | No |
| Fan Guard? | No |
| Important! This product is made to order and will take 1 to 6 weeks to get to you, depending on manufacturer's backlog. If you need additional information, please call (800) 721-1810. |
This is a custom built item. Please allow 6 to 8 weeks for delivery.
Arrow Radiator - Solder On Tank TR7999
$1,600.39
$946.49
| SKU | TR7999 |
| OE Core Size | 27 x 22 1/2 x 2 3/8 |
| Connections | Inlet 2 & Outlet 2 |
| Rows | 4 |
| Fin Coating | Plain |
| Front Guard/Grill? | No |
| Fan Shroud? | No |
| Fan Guard? | No |
| Important! This product is made to order and will take 1 to 6 weeks to get to you, depending on manufacturer's backlog. If you need additional information, please call (800) 721-1810. |
This is a custom built item. Please allow 6 to 8 weeks for delivery.
Caterpillar Radiator - Bolt On Tank TR7400
$30,723.77
$20,632.49
| SKU | TR7400 |
| OE Core Size | 76 1/8 x 76 1/2 x 4 1/2 |
| Connections | Inlet 2- 3 1/2 & Outlet 5 |
| Rows | 6 |
| Fin Coating | Plain |
| Front Guard/Grill? | Yes |
| Fan Shroud? | Yes |
| Fan Guard? | Yes |
| Notes | On frame and skid. Fan & Bearing Included |
|   | Assembled using 4 Cores 38 x 37 1/2 x 4 7/16 |
This is a custom built item. Please allow 6 to 8 weeks for delivery.
Caterpillar Radiator - Bolt On Tank TR7400-SC
$33,167.06
$28,246.86
| SKU | TR7400-SC |
| OE Core Size | 76 1/8 x 76 1/2 x 4 1/2 |
| Connections | Inlet 2- 3 1/2 & Outlet 5 |
| Rows | 6 |
| Fin Coating | Solder Coated |
| Front Guard/Grill? | Yes |
| Fan Shroud? | Yes |
| Fan Guard? | Yes |
| Notes | On frame and skid. Fan & Bearing Included |
|   | Assembled using 4 Cores 38 x 37 1/2 x 4 7/16 |
This is a custom built item. Please allow 6 to 8 weeks for delivery.
Caterpillar Radiator - Bolt On Tank TR7404
$56,148.11
$39,299.98
| SKU | TR7404 |
| OE Core Size | 76 1/8 x 76 1/2 x 4 1/2 |
| Connections | Inlet 2- 3 1/2 & Outlet 5 |
| Rows | 6 |
| Fin Coating | Solder Coated |
| Front Guard/Grill? | Yes |
| Fan Shroud? | Yes |
| Fan Guard? | Yes |
| Notes | On frame and skid. Fan, Bearing, Motor, Top Surge Tank Included |
|   | Assembled using 4 Cores 38 x 37 1/2 x 4 7/16 |
This is a custom built item. Please allow 6 to 8 weeks for delivery.
Caterpillar Radiator - Bolt On Tank TR7949PKGD
$13,748.74
$9,088.12
| SKU | TR7949PKGD |
| OE Core Size | 50 x 27 1/2 x 6 |
| Overall Size | 65 1/2 x 50 x 19 3/8 |
| Connections | Inlet 2 1/2 & Outlet 3 |
| Rows | 8 |
| Fin Coating | Plain |
| Front Guard/Grill? | Yes |
| Fan Shroud? | Yes |
| Fan Guard? | Yes |
| Notes | With Charge Air Cooler Included. Inlet 4 & Outlet 4. |
|   | 57 x (30 1/2 Rad) & (25 CAC) x 3 1/16 |
| Important! This product is made to order and will take 1 to 6 weeks to get to you, depending on manufacturer's backlog. If you need additional information, please call (800) 721-1810. |
This is a custom built item. Please allow 6 to 8 weeks for delivery.